MAP Series Mobile / Portable Asphalt Plant
The portable / mobile asphalt mixing plant is based on quick installation and easy transportation, has a modular design and compact design. It has a higher degree of pre-assembly. All functions make it faster, easier and more economical to install / deliver / reset. The main components are a world famous brand. This ensures stability, low power consumption and environmental demand. All disassembly and installation work can be completed quickly; end users can save a lot of labor and time. It is widely used for the construction of highways, bridges and other infrastructure, and is also suitable for daily road maintenance.
Technical parameters of MAP Series Mobile/Portable asphalt plant:
Model | MAP800 | MAP1000 | MAP1500 | MAP2000 | Remarks |
---|---|---|---|---|---|
Installation power(kw) | 154 | 215 | 340 | 400 | Standard configuration |
Rated capacity(T/H) | 64 | 80 | 120 | 160 | 5% moisture |
Mixer volume(kg) | 800 | 1000 | 1500 | 2000 | Rated |
Mixing cycle(s) | 45 | 45 | 45 | 45 | |
Cold aggregate kinds | 4 | 4 | 4 | 4 | |
Fuel consumption for one ton(kg) | < 6.5 | < 6.5 | < 6.5 | < 6.5 | Light/heavy oil |
Finished product temperature(°C) | 140-180 | 140-180 | 140-180 | 140-180 | |
Aggregate weighting precision | ±0.5% | ±0.5% | ±0.5% | ±0.5% | Dynamic |
Mineral powder weighting precision | ±0.5% | ±0.5% | ±0.5% | ±0.5% | Dynamic |
Bitumen weighting precision | ±0.3% | ±0.3% | ±0.3% | ±0.3% | Dynamic |
Exhaust dust emission concentration | < 20mg/Nm3 | < 20mg/Nm3 | < 20mg/Nm3 | < 20mg/Nm3 | Bag house dust collector |
USD$168000 USD $20000