The coal burner was popular used in asphalt batching plant to help the clients to save the fuel cost.Now,it is also used in boiler,dryer and other industrial.Coal buner is composed of the following parts:
Feature of Firing Series Pulverized Coal Burner :
Technical Parameters of the Pulverized Coal Burner :
Type | Coal consumption (kg/h) | Total power (kw) | asphalt plant capacity (T/H) | Mixture temperature control(℃) |
---|---|---|---|---|
MFR20 | 300 | 16.95 | 15-20 | 130-180 |
MFR40 | 450 | 31.25 | 25-40 | 130-180 |
MFR80 | 1000 | 41.25 | 70-85 | 130-180 |
MFR120 | 1500 | 73.75 | 100-125 | 130-180 |
MFR160 | 2000 | 80.25 | 140-170 | 130-180 |
MFR200 | 2500 | 105.25 | 160-200 | 130-180 |
MFR240 | 2860 | 138.45 | 200-250 | 130-180 |
MFR320 | 3660 | 194.95 | 280-320 | 130-180 |
MFR400 | 4500 | 254.95 | 360-400 | 130-180 |
USD$168000 USD $20000